Order : Anseriformes | | |
Family : Anatidae | | |
Amsterdam Wigeon | Mareca marecula | Canard de l'île d'Amsterdam |
Eaton's Pintail | Anas eatoni | Canard d'Eaton |
Order : Cuculiformes | | |
Family : Cuculidae | | |
Common Cuckoo | Cuculus canorus | Coucou gris |
Order : Charadriiformes | | |
Family : Chionidae | | |
Black-faced Sheathbill | Chionis minor | Petit Chionis |
Family : Charadriidae | | |
Blacksmith Lapwing | Vanellus armatus | Vanneau armé |
Family : Scolopacidae | | |
Eurasian Whimbrel | Numenius phaeopus | Courlis corlieu |
Bar-tailed Godwit | Limosa lapponica | Barge rousse |
Common Sandpiper | Actitis hypoleucos | Chevalier guignette |
Grey-tailed Tattler | Tringa brevipes | Chevalier de Sibérie |
Common Greenshank | Tringa nebularia | Chevalier aboyeur |
Ruddy Turnstone | Arenaria interpres | Tournepierre à collier |
Red Knot | Calidris canutus | Bécasseau maubèche |
Curlew Sandpiper | Calidris ferruginea | Bécasseau cocorli |
Sanderling | Calidris alba | Bécasseau sanderling |
Family : Glareolidae | | |
Black-winged Pratincole | Glareola nordmanni | Glaréole à ailes noires |
Family : Laridae | | |
White Tern | Gygis alba | Gygis blanche |
Brown Noddy | Anous stolidus | Noddi brun |
Lesser Noddy | Anous tenuirostris | Noddi marianne |
Black Noddy | Anous minutus | Noddi noir |
Sooty Tern | Onychoprion fuscatus | Sterne fuligineuse |
Bridled Tern | Onychoprion anaethetus | Sterne bridée |
Arctic Tern | Sterna paradisaea | Sterne arctique |
Antarctic Tern | Sterna vittata | Sterne couronnée |
Kerguelen Tern | Sterna virgata | Sterne de Kerguelen
Sterne des Kerguelen |
Black-naped Tern | Sterna sumatrana | Sterne diamant |
Roseate Tern | Sterna dougallii | Sterne de Dougall |
Lesser Crested Tern | Thalasseus bengalensis | Sterne voyageuse |
Grey-headed Gull | Chroicocephalus cirrocephalus | Mouette à tête grise |
Kelp Gull | Larus dominicanus | Goéland dominicain |
Family : Stercorariidae | | |
Long-tailed Jaeger | Stercorarius longicaudus | Labbe à longue queue |
Pomarine Jaeger | Stercorarius pomarinus | Labbe pomarin |
Chilean Skua | Stercorarius chilensis | Labbe du Chili |
Brown Skua | Stercorarius antarcticus | Labbe antarctique |
South Polar Skua | Stercorarius maccormicki | Labbe de McCormick |
Order : Phaethontiformes | | |
Family : Phaethontidae | | |
Red-tailed Tropicbird | Phaethon rubricauda | Phaéton à brins rouges |
Order : Sphenisciformes | | |
Family : Spheniscidae | | |
King Penguin | Aptenodytes patagonicus | Manchot royal |
Emperor Penguin | Aptenodytes forsteri | Manchot empereur |
Adelie Penguin | Pygoscelis adeliae | Manchot d'Adélie |
Chinstrap Penguin | Pygoscelis antarcticus | Manchot à jugulaire |
Gentoo Penguin | Pygoscelis papua | Manchot papou |
Macaroni Penguin | Eudyptes chrysolophus | Gorfou doré |
Royal Penguin | Eudyptes schlegeli | Gorfou de Schlegel |
Northern Rockhopper Penguin | Eudyptes moseleyi | Gorfou de Moseley |
Southern Rockhopper Penguin | Eudyptes chrysocome | Gorfou sauteur |
Order : Procellariiformes | | |
Family : Oceanitidae | | |
Wilson's Storm Petrel | Oceanites oceanicus | Océanite de Wilson |
Grey-backed Storm Petrel | Garrodia nereis | Océanite néréide |
White-faced Storm Petrel | Pelagodroma marina | Océanite frégate |
White-bellied Storm Petrel | Fregetta grallaria | Océanite à ventre blanc |
Black-bellied Storm Petrel | Fregetta tropica | Océanite à ventre noir |
Family : Diomedeidae | | |
Northern Royal Albatross | Diomedea sanfordi | Albatros royal du Nord
Albatros de Sanford |
Southern Royal Albatross | Diomedea epomophora | Albatros royal |
Snowy Albatross | Diomedea exulans | Albatros hurleur |
Antipodean Albatross | Diomedea antipodensis | Albatros des Antipodes |
Amsterdam Albatross | Diomedea amsterdamensis | Albatros d'Amsterdam |
Sooty Albatross | Phoebetria fusca | Albatros brun |
Light-mantled Albatross | Phoebetria palpebrata | Albatros fuligineux |
Indian Yellow-nosed Albatross | Thalassarche carteri | Albatros de l'océan indien
Albatros de Carter |
Grey-headed Albatross | Thalassarche chrysostoma | Albatros à tête grise |
Shy Albatross | Thalassarche cauta | Albatros à cape blanche |
Salvin's Albatross | Thalassarche salvini | Albatros de Salvin |
Black-browed Albatross | Thalassarche melanophris | Albatros à sourcils noirs |
Family : Hydrobatidae | | |
Leach's Storm Petrel | Hydrobates leucorhous | Océanite culblanc
Océanite cul-blanc |
Family : Procellariidae | | |
Southern Giant Petrel | Macronectes giganteus | Pétrel géant |
Northern Giant Petrel | Macronectes halli | Pétrel de Hall |
Southern Fulmar | Fulmarus glacialoides | Fulmar argenté |
Antarctic Petrel | Thalassoica antarctica | Pétrel antarctique |
Cape Petrel | Daption capense | Damier du Cap |
Snow Petrel | Pagodroma nivea | Pétrel des neiges |
Blue Petrel | Halobaena caerulea | Prion bleu |
Broad-billed Prion | Pachyptila vittata | Prion de Forster |
Salvin's Prion | Pachyptila salvini | Prion de Salvin |
MacGillivray's Prion | Pachyptila macgillivrayi | Prion de MacGillivray |
Antarctic Prion | Pachyptila desolata | Prion de la Désolation |
Slender-billed Prion | Pachyptila belcheri | Prion de Belcher |
Fairy Prion | Pachyptila turtur | Prion colombe |
Fulmar Prion | Pachyptila crassirostris | Prion à bec épais |
Kerguelen Petrel | Aphrodroma brevirostris | Pétrel de Kerguelen
Pétrel des Kerguelen |
Great-winged Petrel | Pterodroma macroptera | Pétrel noir |
White-headed Petrel | Pterodroma lessonii | Pétrel de Lesson |
Murphy's Petrel | Pterodroma ultima | Pétrel de Murphy |
Soft-plumaged Petrel | Pterodroma mollis | Pétrel soyeux |
Juan Fernandez Petrel | Pterodroma externa | Pétrel de Juan Fernandez |
Kermadec Petrel | Pterodroma neglecta | Pétrel des Kermadec |
Barau's Petrel | Pterodroma baraui | Pétrel de Barau |
Galapagos Petrel | Pterodroma phaeopygia | Pétrel des Galapagos |
White-necked Petrel | Pterodroma cervicalis | Pétrel à col blanc |
Cook's Petrel | Pterodroma cookii | Pétrel de Cook |
Tahiti Petrel | Pseudobulweria rostrata | Pétrel de Tahiti |
Grey Petrel | Procellaria cinerea | Puffin gris |
White-chinned Petrel | Procellaria aequinoctialis | Puffin à menton blanc |
Black Petrel | Procellaria parkinsoni | Puffin de Parkinson |
Scopoli's Shearwater | Calonectris diomedea | Puffin de Scopoli |
Wedge-tailed Shearwater | Ardenna pacifica | Puffin fouquet |
Buller's Shearwater | Ardenna bulleri | Puffin de Buller |
Sooty Shearwater | Ardenna grisea | Puffin fuligineux |
Flesh-footed Shearwater | Ardenna carneipes | Puffin à pieds pâles |
Great Shearwater | Ardenna gravis | Puffin majeur |
Townsend's Shearwater | Puffinus auricularis | Puffin de Townsend |
Newell's Shearwater | Puffinus newelli | Puffin de Newell |
Rapa Shearwater | Puffinus myrtae | Puffin rapa |
Tropical Shearwater | Puffinus bailloni | Puffin de Baillon |
Little Shearwater | Puffinus assimilis | Petit Puffin |
Subantarctic Shearwater | Puffinus elegans | Puffin élégant |
South Georgia Diving Petrel | Pelecanoides georgicus | Puffinure de Géorgie du Sud |
Common Diving Petrel | Pelecanoides urinatrix | Puffinure plongeur |
Bulwer's Petrel | Bulweria bulwerii | Pétrel de Bulwer |
Order : Ciconiiformes | | |
Family : Ciconiidae | | |
White Stork | Ciconia ciconia | Cigogne blanche |
Order : Suliformes | | |
Family : Fregatidae | | |
Great Frigatebird | Fregata minor | Frégate du Pacifique |
Family : Sulidae | | |
Cape Gannet | Morus capensis | Fou du Cap |
Australasian Gannet | Morus serrator | Fou austral |
Red-footed Booby | Sula sula | Fou à pieds rouges |
Brown Booby | Sula leucogaster | Fou brun |
Family : Phalacrocoracidae | | |
Imperial Shag | Leucocarbo atriceps | Cormoran impérial |
Crozet Shag | Leucocarbo melanogenis | Cormoran de Crozet |
Kerguelen Shag | Leucocarbo verrucosus | Cormoran des Kerguelen |
Order : Pelecaniformes | | |
Family : Ardeidae | | |
Black-crowned Night Heron | Nycticorax nycticorax | Bihoreau gris |
Order : Falconiformes | | |
Family : Falconidae | | |
Eleonora's Falcon | Falco eleonorae | Faucon d'Éléonore |
Order : Passeriformes | | |
Family : Estrildidae | | |
Common Waxbill | Estrilda astrild | Astrild ondulé |